Usage Statistics for barnabasroad.com

Summary Period: April 2006
Generated 26-Apr-2006 00:26 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 240079
Total Files 136700
Total Pages 45576
Total Visits 20095
Total KBytes 851277
Total Unique Sites 32536
Total Unique URLs 291
Total Unique Referrers 501
Total Unique Usernames 1
Total Unique User Agents 1242
. Avg Max
Hits per Hour 714 3909
Hits per Day 17148 22411
Files per Day 9764 17137
Pages per Day 3255 5136
Visits per Day 1435 1968
KBytes per Day 60805 86339
Hits by Response Code
Code 200 - OK 136700
Code 206 - Partial Content 110
Code 301 - Moved Permanently 4
Code 302 - Found 6
Code 304 - Not Modified 69917
Code 400 - Bad Request 6
Code 401 - Unauthorized 8
Code 403 - Forbidden 1
Code 404 - Not Found 33305
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 19

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
13 21100 8.79% 11655 8.53% 4261 9.35% 1968 9.79% 5087 15.63% 80789 9.49%
14 22371 9.32% 12071 8.83% 5136 11.27% 1804 8.98% 4517 13.88% 86339 10.14%
15 12751 5.31% 7324 5.36% 2297 5.04% 947 4.71% 2549 7.83% 44604 5.24%
16 22411 9.33% 17137 12.54% 2009 4.41% 796 3.96% 2294 7.05% 42141 4.95%
17 21570 8.98% 11026 8.07% 4345 9.53% 1743 8.67% 4645 14.28% 73495 8.63%
18 19242 8.01% 10566 7.73% 3692 8.10% 1785 8.88% 4896 15.05% 69717 8.19%
19 20114 8.38% 10959 8.02% 3858 8.46% 1816 9.04% 5127 15.76% 74398 8.74%
20 21174 8.82% 11535 8.44% 4402 9.66% 1877 9.34% 4930 15.15% 75971 8.92%
21 19207 8.00% 10545 7.71% 3824 8.39% 1888 9.40% 4579 14.07% 71776 8.43%
22 11277 4.70% 6169 4.51% 2010 4.41% 994 4.95% 2574 7.91% 44203 5.19%
23 10240 4.27% 6088 4.45% 2182 4.79% 949 4.72% 2473 7.60% 44940 5.28%
24 19071 7.94% 10957 8.02% 3792 8.32% 1726 8.59% 4780 14.69% 71737 8.43%
25 19412 8.09% 10586 7.74% 3738 8.20% 1802 8.97% 4993 15.35% 70568 8.29%
26 139 0.06% 82 0.06% 30 0.07% 18 0.09% 41 0.13% 598 0.07%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 535 7496 3.12% 403 5653 4.14% 58 813 1.78% 1273 17826 2.09%
1 509 7136 2.97% 390 5468 4.00% 47 660 1.45% 1072 15002 1.76%
2 476 6668 2.78% 369 5169 3.78% 53 755 1.66% 1100 15396 1.81%
3 332 4648 1.94% 218 3065 2.24% 67 945 2.07% 898 12566 1.48%
4 264 3698 1.54% 152 2134 1.56% 48 672 1.47% 1024 14342 1.68%
5 458 6418 2.67% 253 3552 2.60% 71 1002 2.20% 1385 19388 2.28%
6 790 11071 4.61% 424 5936 4.34% 133 1863 4.09% 2129 29802 3.50%
7 941 13174 5.49% 529 7415 5.42% 170 2386 5.24% 2994 41910 4.92%
8 1117 15638 6.51% 601 8414 6.16% 228 3193 7.01% 3812 53370 6.27%
9 1223 17132 7.14% 692 9688 7.09% 273 3833 8.41% 4702 65831 7.73%
10 1180 16532 6.89% 649 9092 6.65% 253 3552 7.79% 4386 61401 7.21%
11 1119 15676 6.53% 610 8546 6.25% 225 3161 6.94% 4262 59672 7.01%
12 1042 14595 6.08% 608 8523 6.23% 219 3078 6.75% 4198 58770 6.90%
13 967 13539 5.64% 532 7451 5.45% 208 2917 6.40% 3782 52941 6.22%
14 887 12429 5.18% 482 6761 4.95% 192 2699 5.92% 3444 48209 5.66%
15 797 11159 4.65% 447 6265 4.58% 163 2283 5.01% 3181 44532 5.23%
16 771 10794 4.50% 392 5501 4.02% 150 2107 4.62% 2856 39987 4.70%
17 565 7923 3.30% 322 4515 3.30% 114 1602 3.52% 2294 32112 3.77%
18 518 7262 3.02% 292 4093 2.99% 103 1443 3.17% 2058 28814 3.38%
19 578 8099 3.37% 302 4235 3.10% 102 1432 3.14% 2180 30517 3.58%
20 562 7873 3.28% 309 4338 3.17% 113 1594 3.50% 2323 32520 3.82%
21 594 8329 3.47% 273 3830 2.80% 97 1370 3.01% 2058 28817 3.39%
22 490 6867 2.86% 253 3552 2.60% 84 1186 2.60% 1927 26978 3.17%
23 423 5923 2.47% 250 3504 2.56% 73 1030 2.26% 1470 20573 2.42%

Top 10 of 291 Total URLs
# Hits KBytes URL
1 21298 8.87% 71932 8.45% /station
2 14376 5.99% 3735 0.44% /CCM.asx
3 13647 5.68% 218848 25.71% /kday_launch.htm
4 10621 4.42% 1628 0.19% /WMBI.asx
5 8546 3.56% 1316 0.15% /MBN1.asx
6 5358 2.23% 547 0.06% /KJBB2.asx
7 4668 1.94% 634 0.07% /WCRF.asx
8 4036 1.68% 667 0.08% /WGNR.asx
9 3908 1.63% 436 0.05% /KJBB1.asx
10 2870 1.20% 12087 1.42% /ccm_launch.htm

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 13647 5.68% 218848 25.71% /kday_launch.htm
2 21298 8.87% 71932 8.45% /station
3 1650 0.69% 27343 3.21% /LSC_LinksPage.htm
4 746 0.31% 18288 2.15% /
5 2870 1.20% 12087 1.42% /ccm_launch.htm
6 1019 0.42% 7162 0.84% /wcln_launch.htm
7 16 0.01% 6665 0.78% /BRM_IMPLEMENTATION_Guide.pdf
8 87 0.04% 4918 0.58% /S80L-463-100.bmp
9 454 0.19% 4167 0.49% /kbvm_launch.htm
10 14376 5.99% 3735 0.44% /CCM.asx

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 13647 5.68% 10043 50.23% /kday_launch.htm
2 21298 8.87% 4262 21.32% /station
3 2870 1.20% 1757 8.79% /ccm_launch.htm
4 1650 0.69% 1162 5.81% /LSC_LinksPage.htm
5 1019 0.42% 812 4.06% /wcln_launch.htm
6 865 0.36% 679 3.40% /kswp_launch.htm
7 454 0.19% 382 1.91% /kbvm_launch.htm
8 746 0.31% 307 1.54% /
9 284 0.12% 209 1.05% /kavx_launch.htm
10 234 0.10% 128 0.64% /cm1_launch.htm

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 21298 8.87% 14533 72.95% /station
2 13647 5.68% 2444 12.27% /kday_launch.htm
3 1650 0.69% 950 4.77% /LSC_LinksPage.htm
4 2870 1.20% 742 3.72% /ccm_launch.htm
5 746 0.31% 296 1.49% /
6 1019 0.42% 198 0.99% /wcln_launch.htm
7 865 0.36% 94 0.47% /kswp_launch.htm
8 454 0.19% 76 0.38% /kbvm_launch.htm
9 56 0.02% 36 0.18% /ListenerSupportCenter_ContactForm.htm
10 234 0.10% 35 0.18% /cm1_launch.htm

Top 30 of 32536 Total Sites
# Hits Files KBytes Visits Hostname
1 12384 5.16% 12377 9.05% 3480 0.41% 1 0.00% xdsl-61.bielsko.dialog.net.pl
2 1946 0.81% 790 0.58% 6828 0.80% 26 0.13% adsl-69-219-245-46.dsl.ipltin.ameritech.net
3 701 0.29% 289 0.21% 3270 0.38% 29 0.14% ppp-70-225-135-69.dsl.ipltin.ameritech.net
4 647 0.27% 156 0.11% 944 0.11% 2 0.01% adsl-221-134-56.mem.bellsouth.net
5 583 0.24% 183 0.13% 1980 0.23% 38 0.19% 149.111.120.218
6 575 0.24% 39 0.03% 695 0.08% 1 0.00% ext-nat-lou.mercer.com
7 525 0.22% 192 0.14% 1584 0.19% 28 0.14% ip68-8-81-128.sd.sd.cox.net
8 492 0.20% 34 0.02% 526 0.06% 1 0.00% 74.229.83.114
9 484 0.20% 29 0.02% 490 0.06% 6 0.03% softbank219035146065.bbtec.net
10 465 0.19% 288 0.21% 2581 0.30% 39 0.19% pool-71-105-205-51.lsanca.dsl-w.verizon.net
11 441 0.18% 212 0.16% 849 0.10% 1 0.00% xdsl-3645.jgora.dialog.net.pl
12 358 0.15% 126 0.09% 1344 0.16% 32 0.16% 204.108.96.19
13 314 0.13% 134 0.10% 1013 0.12% 15 0.07% ip-81-210-119-110.netia.com.pl
14 307 0.13% 255 0.19% 2721 0.32% 6 0.03% 67-54-205-44.cust.wildblue.net
15 293 0.12% 95 0.07% 601 0.07% 27 0.13% glfd-cache-4.server.ntli.net
16 280 0.12% 127 0.09% 631 0.07% 44 0.22% ip70-189-199-25.lv.lv.cox.net
17 266 0.11% 202 0.15% 1447 0.17% 18 0.09% 67.156.203.95
18 265 0.11% 58 0.04% 1326 0.16% 1 0.00% 72.24.119.40
19 258 0.11% 58 0.04% 568 0.07% 2 0.01% nl104-207-150.student.uu.se
20 252 0.10% 35 0.03% 447 0.05% 8 0.04% lacuscproxy.lacusc.co.la.ca.us
21 251 0.10% 168 0.12% 1338 0.16% 24 0.12% 71-134-217-68.ded.pacbell.net
22 250 0.10% 108 0.08% 951 0.11% 23 0.11% vitaminc4.co.orange.ca.us
23 245 0.10% 15 0.01% 302 0.04% 1 0.00% 71.161.1.26
24 242 0.10% 107 0.08% 487 0.06% 28 0.14% emc66.internetdsl.tpnet.pl
25 228 0.09% 122 0.09% 1041 0.12% 16 0.08% bdsl-66-15-147-16.gte.net
26 227 0.09% 94 0.07% 827 0.10% 11 0.05% 216-129-241-137.dsl.ttc-cmc.net
27 218 0.09% 37 0.03% 425 0.05% 3 0.01% pool-71-106-107-168.lsanca.dsl-w.verizon.net
28 217 0.09% 72 0.05% 284 0.03% 23 0.11% aum142.internetdsl.tpnet.pl
29 216 0.09% 16 0.01% 222 0.03% 1 0.00% 69.232.111.168
30 212 0.09% 12 0.01% 222 0.03% 1 0.00% 24.98.129.210

Top 10 of 32536 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1946 0.81% 790 0.58% 6828 0.80% 26 0.13% adsl-69-219-245-46.dsl.ipltin.ameritech.net
2 12384 5.16% 12377 9.05% 3480 0.41% 1 0.00% xdsl-61.bielsko.dialog.net.pl
3 207 0.09% 206 0.15% 3425 0.40% 1 0.00% adsl-75-2-109-111.dsl.chcgil.sbcglobal.net
4 701 0.29% 289 0.21% 3270 0.38% 29 0.14% ppp-70-225-135-69.dsl.ipltin.ameritech.net
5 195 0.08% 195 0.14% 3105 0.36% 81 0.40% cache-ntc-ad02.proxy.aol.com
6 201 0.08% 106 0.08% 2859 0.34% 1 0.00% rccy-static-00-0060.dsl.iowatelecom.net
7 307 0.13% 255 0.19% 2721 0.32% 6 0.03% 67-54-205-44.cust.wildblue.net
8 465 0.19% 288 0.21% 2581 0.30% 39 0.19% pool-71-105-205-51.lsanca.dsl-w.verizon.net
9 63 0.03% 63 0.05% 2271 0.27% 1 0.00% pool-71-254-123-113.hrbgpa.east.verizon.net
10 583 0.24% 183 0.13% 1980 0.23% 38 0.19% 149.111.120.218

Top 30 of 501 Total Referrers
# Hits Referrer
1 104354 43.47% - (Direct Request)
2 71524 29.79% http://www.barnabasroad.com/kday_launch.htm
3 16416 6.84% http://www.barnabasroad.com/station
4 5956 2.48% http://www.barnabasroad.com/ccm_launch.htm
5 4843 2.02% http://www.935kday.com/
6 3927 1.64% http://www.barnabasroad.com/
7 3752 1.56% http://www.barnabasroad.com/LSC_LinksPage.htm
8 2897 1.21% http://www.mbn.org/GenMoody/listenlive.asp
9 2253 0.94% http://www.dubcc.com/forum/index.php
10 1950 0.81% http://935kday.com/
11 1687 0.70% http://www.barnabasroad.com/wcln_launch.htm
12 1438 0.60% http://www.barnabasroad.com/kbvm_launch.htm
13 1248 0.52% http://www.barnabasroad.com/kswp_launch.htm
14 731 0.30% http://www.kjbbfm.com/
15 697 0.29% http://www.barnabasroad.com/playing.html
16 692 0.29% http://profile.myspace.com/index.cfm
17 686 0.29% http://www.barnabasroad.com
18 582 0.24% http://www.christian107.com/html/body_listen.html
19 546 0.23% http://www.barnabasroad.com/services.htm
20 531 0.22% http://www.935kday.com
21 487 0.20% http://www.kswp.org/
22 473 0.20% http://www.radio.ccm.pl/
23 441 0.18% http://www.wogo.com/streaming.asp
24 432 0.18% http://www.barnabasroad.com/services1.htm
25 430 0.18% http://www.barnabasroad.com/services2.htm
26 419 0.17% http://www.wwib.com/button.asp
27 387 0.16% http://www.barnabasroad.com/kavx_launch.htm
28 374 0.16% http://www.barnabasroad.com/LSC_IE_troubles.htm
29 342 0.14% http://www.889joyfm.com/
30 332 0.14% http://www.barnabasroad.com/cm1_launch.htm

Top 20 of 33 Total Search Strings
# Hits Search String
1 152 52.41% kday
2 60 20.69% 93.5 kday
3 23 7.93% kday 93.5
4 6 2.07% barnabas road media
5 6 2.07% http://www.barnabasroad.com/kday_launch.htm
6 5 1.72% kday radio
7 4 1.38% kday 93.5 la
8 3 1.03% kday launch page
9 2 0.69% 93.5 fm los angeles ca
10 2 0.69% barnabas road
11 2 0.69% barnabasroad.com
12 2 0.69% k-day
13 2 0.69% kday los angeles listen
14 2 0.69% radio zero
15 1 0.34% 93.5 fm los angeles
16 1 0.34% 93.5 fm-kday
17 1 0.34% 93.5 kday.com
18 1 0.34% 93.5 los angeles
19 1 0.34% brm advertising
20 1 0.34% how do i stop the player from acting as if i'm always offline

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 220 0.09% 220 0.16% 2188 0.26% 1 0.00% pgathard

Top 15 of 1242 Total User Agents
# Hits User Agent
1 54473 22.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 21881 9.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 14830 6.18% Windows-Media-Player/10.00.00.4019
4 12377 5.16% WinampMPEG/5.19
5 11047 4.60% Windows-Media-Player/9.00.00.3344
6 9570 3.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2) G
7 8343 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 6571 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 6490 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 5308 2.21% Windows-Media-Player/10.00.00.3990
11 5213 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 5063 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 2950 1.23% NSPlayer/4.1.0.3928
14 2936 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
15 2900 1.21% Windows-Media-Player/10.00.00.3646

Usage by Country for April 2006

Top 50 of 98 Total Countries
# Hits Files KBytes Country
1 91198 37.99% 46782 34.22% 324801 38.15% Network
2 62718 26.12% 34707 25.39% 234378 27.53% Unresolved/Unknown
3 38943 16.22% 22819 16.69% 149896 17.61% US Commercial
4 23870 9.94% 19089 13.96% 58725 6.90% Poland
5 5719 2.38% 2773 2.03% 17084 2.01% US Educational
6 2897 1.21% 1819 1.33% 10769 1.27% Non-Profit Organization
7 2325 0.97% 1154 0.84% 7658 0.90% United States
8 1631 0.68% 1132 0.83% 7702 0.90% US Military
9 1033 0.43% 598 0.44% 3780 0.44% Germany
10 981 0.41% 566 0.41% 4052 0.48% Canada
11 960 0.40% 632 0.46% 5710 0.67% Netherlands
12 797 0.33% 616 0.45% 4332 0.51% US Government
13 684 0.28% 387 0.28% 2228 0.26% Japan
14 662 0.28% 422 0.31% 2669 0.31% France
15 647 0.27% 473 0.35% 644 0.08% Brazil
16 636 0.26% 373 0.27% 2445 0.29% United Kingdom
17 558 0.23% 190 0.14% 1753 0.21% Sweden
18 420 0.17% 254 0.19% 1625 0.19% Australia
19 297 0.12% 197 0.14% 632 0.07% Mexico
20 268 0.11% 173 0.13% 1553 0.18% Belgium
21 243 0.10% 149 0.11% 1072 0.13% Switzerland
22 222 0.09% 95 0.07% 645 0.08% Hungary
23 220 0.09% 71 0.05% 654 0.08% Denmark
24 212 0.09% 135 0.10% 931 0.11% Italy
25 202 0.08% 141 0.10% 982 0.12% Czech Republic
26 142 0.06% 95 0.07% 267 0.03% Austria
27 135 0.06% 68 0.05% 416 0.05% Spain
28 124 0.05% 58 0.04% 510 0.06% Romania
29 91 0.04% 76 0.06% 118 0.01% Turkey
30 74 0.03% 32 0.02% 111 0.01% Taiwan
31 73 0.03% 44 0.03% 243 0.03% Norway
32 72 0.03% 52 0.04% 46 0.01% Singapore
33 70 0.03% 57 0.04% 443 0.05% Tuvalu
34 67 0.03% 30 0.02% 162 0.02% Portugal
35 66 0.03% 6 0.00% 82 0.01% Luxembourg
36 66 0.03% 47 0.03% 336 0.04% New Zealand (Aotearoa)
37 60 0.02% 46 0.03% 238 0.03% Finland
38 54 0.02% 22 0.02% 61 0.01% Thailand
39 52 0.02% 34 0.02% 200 0.02% Old style Arpanet (arpa)
40 52 0.02% 36 0.03% 45 0.01% Greece
41 50 0.02% 41 0.03% 114 0.01% Argentina
42 46 0.02% 31 0.02% 297 0.03% Russian Federation
43 33 0.01% 31 0.02% 130 0.02% Colombia
44 31 0.01% 23 0.02% 4 0.00% Peru
45 31 0.01% 21 0.02% 80 0.01% Slovak Republic
46 27 0.01% 4 0.00% 1 0.00% Morocco
47 24 0.01% 17 0.01% 4 0.00% Trinidad and Tobago
48 22 0.01% 9 0.01% 2 0.00% Dominican Republic
49 21 0.01% 4 0.00% 1 0.00% Philippines
50 20 0.01% 5 0.00% 12 0.00% Israel


Generated by Webalizer Version 2.01